A GYÖR-SZIGETI   IZRAELITA TEMETÖBEN NYUGVÓK

névsora  parcellácios hely és  sir képe megjelölésével.

K

 

This is the new list of 2671 graves we have the picture of them. 

Sometimes you may find twice or more the same number of grave, it means that there is a common grave of several persons.

The photos were taken by Yanai Itzhak & Rachel (Kohn Magda) and Lónyai Sándor,

edited and brought to the Site by Shamir Shlomo.

  The green zone is not yet ready for the pictures,  we are working on them and in the future we publish them too.

To get the wanted picture click on the number of photo.

Name

Parc

Row

Grave

       Photo              Family info.

Kaczander Zsigmond A1 2 28

37

Kahan Jozsef A2 20 45 card 1  118
Kaiser Jozsef C1 11 14 card 5  425
Kallai Ignác & né A1 12 29 45-3
Kallai Ignac C1 3 1 No gravestone
Kallos Bela B1 6 38 card 3  43
Kallos Belane B1 6 37 card 3  43
Kalman Engel A1 7 48 99-2
Kalman Gitta A1 19 20 card 1  53
Kammer Gusztav B1 8 31 card 3  78
Kauders Samu A1 5 18 6-2
Kandl Adolf A2 24 26 card 1  270
Kandl Izsak B1 14 14 card 3  192
Kandl Izsakne B1 14 15 card 3  192
Kanitz Henrik B1 4 12 card 2  242
Kanitz Henrikne B1 4 13 card 2  242
Kanitz Jozsef & ne A1 6 41 cem 2  59  
Kanitz Sámuel A1 5 42 25-2
Kanitz Sámuelné A1 5 43 25-2
Kantor Imre B2 22 13 card 5  67
Kantor Leone & Endre C1 13 16 card 5  445
Kantor Leone C1 13 17 card 5  445
Kanturek Gottfriedne B2 24 19 card 5  133
Kardos Alfred C1 22 5 card 6  9
Kardos Alfredne B1 15 29 card 3  223
Kardos Jeno B1 9 13 card 3  87
Kardos Laszlo D2 8 4 card 7  245
Karman Laszlo C2 17 4 card 7  121  
Karpati Mano B1 3 3 card 2  218
Karpelesz Janos B1 10 33 card 3  119
Karpelesz Janosne B1 10 34 card 3  119
Kaszler Hermann B1 12 36 card 3  160
Kaszner Sámuel A1 11 27 248-2
Kasztner Avigdor A1 12 26 43 ?
Kasztner Eszter A1 12 27 44 ?
Kasztner Malko A1 14 34 127-3
Kasztriener Adolfné A1 17 14      228-3 malvina  s copy.jpg (5871 bytes)
Kauers David O 2 38
Kaufmann Baruch A2 39 49 No such a row
Kaufmann Jakabne B2 26 33 card 5  201
Kaufmann Lipotne B1 13 29 card 3  177
Kaufmann Mano B1 17 21 card 4  15
Kaufmann Manone B1 17 22 card 4  15
Kaufmann Vilmos C1 15 6 card 5  458
Kelen Gyula A1 16 14 No gravestone
Kelenyi Armin A2 26 32 card 1 354
Keller Jakabne A2 29 20 card 1  457
Keller Jozsef B1 11 8 card 3  125
Keller Lajos C1 22 1 card 6  6
Keller Laszlo C2 21 6 card 7  181
Keller Laszlone C2 10 10 card 6  66 card 7  51
Keller Miksa B1 13 9 card 3  166
Keller Miksane B1 13 8 card 1  166
Keller Sándor A1 17 10 226-3
Kellner Adolf B2 25 38 card 5  180
Kellner Iluska B2 32 35 card 5  247
Kellner Jakab & ne A2 28 17 card 1  425
Kellner Jakabne B2 24 10 card 5  125
Kellner Margit C1 16 9 No gravestone
Kellner Mor A2 21 1 card 1  123
Kellner Morne A2 21 2 card 1  123
Kellner Odon C1 10 6 card 5  414
Kellner Odonne C1 10 7 card 5  414
Kemeny Armin B1 12 36 card 3  159
Kemeny Arminne B1 12 35 card 3  159
Kemeny Ignac B1 4 6 card 2  239
Kemeny Ignacne B1 4 7 card 2  239
Kemeny Miksa B1 13 31 card 3  180
Kemény Miksáné A1 15 23 161-3
Kemeny Sandor B1 10 9 card 3  106
Kemer Mordechaj A2 31 29 card 2  18
Kende Lajos C2 1 4 card 6  14
Keppich Illes O 3 3
Keppich Illesne O 3 4
Keppich Sigmund O 3 2
Kerenyi Armin A2 26 32 card 1  354
Kertesz Andor B2 23 9 card 5  101
Kertesz Andor B2 29 4 card 5  243
Kertesz Ede B1 3 17 card 2  225
Kertesz Imrene C1 1 13 card 5  343
Kertesz Pal B1 8 22 card 3  73
Keszler Jozsefne B2 28 15 card 5  236
Kesztler Albert C1 20 7 card 5  496
Kesztler Jakob A2 20 39 card 1  113
Kesztler Jozsef B1 14 25 197 ?
Kesztler Mihalyne B2 27 3 card 5  207
Khsz Chajim A2 20 48 card 1  120
Khun Pal D1     card 7  199  
Klamp Aronne B2 27 21 card 5  217
Klar Lipotne B1 17 15 No  gravestone
Klein Adolf B1 14 22 No  gravestone
Klein Adolfne B1 14 23 No  gravestone
Klein Adolf  és né A1 10 25-24 202-2
Klein Avigdor A1 4 3 84
Klein David A2 34 31 card 2  93
Klein Davidne A2 34 30 card 2  93
Klein Dezso B2 23 14 card 5  106
Klein Ernesztin A2 20 40 card 1  114
Klein Gyula A1 15 13 152-3
Klein Gyula B2 20 24 card 5  26
Klein Gyulane B2 29 22 card 5  255
Klein Henrik C1 10 14 card 5  417
Klein Henrikne C1 10 15 card 5  417
Klein Hermanne C2 2 7 card 6  20 card 7  4
Klein Hermina A2 24 51 card 1  288
Klein Ignac B1 13 17 card 3  171
Klein Ignacne A2 23 58 card 1  250
Klein Ignacne B1 13 18 card 3  171
Klein Izrael & ne A2 25 43 card 1  317
Klein Jakab D1 4 13 card 7  202
Klein (Schwartz Aranka) Jakabne D1 4 14 card 7  202  
Klein Lina A2 32 33 card 2  42
Klein Márkusz A1 5 17 5-2
Klein Markusz & ne A2 26 12 card 1  336
Klein Martonne A2 26 11 card 1  335
Klein Meir & Eliachu B2 31 25 card 5  290
Klein Mihaly B2 30 14 card 5  274
Klein Mor B2 24 12 card 5  127
Klein Dr Mor B2 24 14 card 5  129
Klein Mor C2 20 16 No  gravestone
Klein Morne C2 8 8 card 6  43 card 7  27
Klein Morne C2 20 17 No  gravestone
Klein Mozes A2 36 49 card 2  159
Klein Peter C1 9 12 card 5  409
Klein Piroska C2 17 12 No  gravestone
Klein Reuben A1 18 24 card 1  23
Klein Samu B1 15 37 card 3  227
Klein Samuelne B1 8 18 card 3  70
Klein Samune B1 15 38 card 3  227
Klein Sandor A2 29 8 card 1  451
Klein Sandor B1