A GYÖR-SZIGETI   IZRAELITA TEMETÖBEN NYUGVÓK

névsora  parcellácios hely és  sir képe megjelölésével.

N

This is the new list of 2671 graves we have the picture of them. 
Sometimes you may find twice or more the same number of grave, it means that there is a common grave of several persons.

The photos were taken by Yanai Itzhak & Rachel (Kohn Magda) and Lonyai Sandor,
edited and brought to the Site by Shamir Shlomo.

  The green zone is not yet ready for the pictures,  we are working on them and in the future we publish them too.
To get the wanted picture click on the number of photo.

 

Name

Parc.

Row

Grave

Photos

Family information

Nathan Adolf A2 24 47 card 1  286  
Nadas Dr Ignacne C2 4 11  card 6  30  card 7  14
Nagy Lipot C1 9 8  card 5  407  
Nagy Lipotne C1 9 9 car d 5  407  
Nagy Roza B2 20 21  card 5  23  
Nanovszky Adolfne C1 11 3 card 5  421  
Naszlaf Majse leb O 3 26    
Negebauer Jozsef A1 8 4 cem 2  106  
Nemes Zsigmond A1 8 4 106-2    
Nemes Zsigmond A1 8 4 cem 2  106  
Nemet Bela B1 13 10 card 3  167  
Nemsitz Endre B2 21 16  card 5  49  
Nemsitz Geza B1 16 33 card 3  244  
Nemsitz Gezane B1 16 34 card 3  244  
Nemsitz Gyorgyne C2 10 11  card 5  67  card 7  52
Nemsitz Lajos C1 4 5  card 5  358  
Nemsitz Sandor B2 22 18  card 5  72  
Netter Morne A2 32 48 card 2  49  
Neu Jozsef D1 4 8  card 7  206  
Neubarth Izidorne C2 17 18  card 7  138  
Neubauer Adolf A1 9 8 146-2    
Neubauer Alexander A2 33 44 card 2  72  
Neubauer Antal A1 6 32 52-2    
Neubauer Antalne A1 6 31 52-2    
Neubauer Gezane C2 12 16  card 7  78  
Neubauer Gyorgy   & ne B1 12 7 card 3  146  
Neubauer Gyula B1 14 19 card 3  195  
Neubauer Károly & né A1 12 22 40-3    
Neubauer Ludvig A1 10 33 209-2    
Neubauer Morne C2 14 3   No gravestone
Neubauer Rosália A1 10 32 209-2    
Neubauer Sandor A2 35 9 card 2  112  
Neubauer Sandor B1 16 37 card 3  246  
Neubauer Simon A2 27 45 card 1  408  
Neubauer Soma B1 7 26 card 3  56  
Neuberger György      A1 15 15 154-3    
Neuberger Jozsa A1 15 15  cem 3  155  
Neubrum Rafael & ne C2 20 7  card 7  168  
Neufeld Izidorne C1 4 9  card 5  360  
Neufeld Sandor C1 4 7 card 5  359   
Neugebauer David C1 4 12  card 5  362  
Neugebauer Davidne C1 4 13  card 5  362  
Neugebauer Jozsef A2 22 11  card 1  173  
Neugebauer Lipot B2 27 8  card 5  211  
Neugebauer Morne A2 20 10 card 1  88  
Neugebauer Pal C1 4 14  card 5  362  
Neuhaus Karolyne C2 11 8 card 7  41  
Neumann Adolf A1 8 20 116-2    
Neumann Armin B2 25 9  card 5  156  
Neumann Arminne B2 25 10  card 5  156  
Neumann Banette A1 9 39 174-2    
Neumann Béla           A1 14 46 137-3    
Neumann Elias O 3 11    
Neumann Fülöp A1 4 43 109-?    
Neumann Gyula C1 14 1  card 5  447  
Neumann Handl        A1 14 25 118-3    
Neumann Hermann C1 12 13   No gravestone
Neumann Ignac A2 23 32 card 1  232  
Neumann Ignacne A2 23 33 card 1  232  
Neumann Jakab A2 20 15 card 1  92  
Neumann Jozsef B1 2 26 card 2  208  
Neumann July A1 9 35 170-2    
Neumann Karoly B2 22 31  card 5  84  
Neumann Lipót A1 9 25 161-2    
Neumann Mari A1 9 38 173-2    
Neumann Nina           A1 14 47 137-3    
Neumann Salamon A2 21 26 card 1  142  
Neumann Salamonne B2 24 39  card 5  148  
Neumann Samu B1 16 21 card 3  238  
Neumann Samune B1 16 22 card 3  238  
Neumann Teréz A1 12 7 25-3    
Neumann Vilmos A1 16 1 185-3    
Neupanner Jeno D2     card 7  246    
Neutraut Jitl A2 37 34 card 2  181  
Neuwelt Lajoska B2 33 30  card 5  310  
Neuwirth Ferenczne C2 14 4  card 7  97  
Neuwirth Jakab B2 28 8  card 5  231 candleanim.gif (4649 bytes)
Neuwirth Jakabne A2 37 30 card 2  18  
Neuwirth Joachim A1 5 35 20-2    
Neuwirth Joachimné A1 5 34 20-2    
Neuwirth Karolyka B2 32 10  card 5  295  
Neuwirth Sandor B1 4 29   candleanim.gif (4649 bytes)
Neuwirth Sandorne B1 4 30   candleanim.gif (4649 bytes)
Nevtelen Unknown C2 18 1 card 7  126  
Nobel Dr Adolf & ne C2 2 11  card 6  22  card 7  6
Nobel Miklos C2 3 10  card 6  26  card 7  10
Nota Noszn A2 23 8 card 1  216  
Nuhaus Karolyne C2 9 18  card 6  57  
Nuszbaum Antal B2 29 13  card 5  249  
Nuszbaum Erzsike B2 33 8  card 5  302  
Nuszbaum Palne B2 29 5  card 5  244